The strong and committed relationships that Harrowsmiths International has formed with its growers allows us to provide our customers with a quality fresh product on time.
Availability is subject to change, for accurate and up-to-date information regarding supply, please contact us.
Product | J | F | M | A | M | J | J | A | S | O | N | D |
Apricot | ||||||||||||
Cherries | ||||||||||||
Grapes | ||||||||||||
Honeydew | ||||||||||||
Lemons | ||||||||||||
Limes | ||||||||||||
Lychees | ||||||||||||
Mandarins | ||||||||||||
Mangoes | ||||||||||||
Nectarines | ||||||||||||
Oranges | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Piel de Sapo | ||||||||||||
Plums | ||||||||||||
Rockmelon | ||||||||||||
Strawberries | ||||||||||||
Watermelon |